List of Subprocessors
Overview of the further processors (subprocessors) engaged by the Provider pursuant to Art. 28 paragraph 4 GDPR and § 5 of the Data Processing Agreement.
As of April 2026
This list is Annex 1 to the Data Processing Agreement (DPA) and is updated on a continuous basis. Changes will be announced at least four weeks before they take effect, in text form.
Note: The platform is in a public pre-launch or beta phase. The list of subprocessors below will be finalized before the conclusion of productive contracts; the providers currently listed reflect the planned target state.
| # | Subprocessor | Address | Purpose | Processing Location | Third Country | Safeguard |
|---|---|---|---|---|---|---|
| 1 | Hosting / application server (selection in finalization) | EU provider, expected to be Germany | Provision of web and API infrastructure, database | Germany (EU) | No | — |
| 2 | AI provider (LLM, EU region) | EU region of a hyperscaler (e.g., Vertex AI Frankfurt, Azure OpenAI EU) | AI-supported generation of reports and summaries | EU | No | — |
| 3 | Object storage (photo / audio storage) | EU region | Storage of inspection media (photos, audio, attachments) | EU | No | — |
| 4 | Transactional email | EU provider | Sending of system and status notifications | EU | No | — |
| 5 | Backup / recovery | EU region | Daily data backup | EU | No | — |
For questions about the subprocessors list or data protection topics in general, please contact us at the address provided in the DPA.